For the Recreational Program, we use a coach-led guidebook that outlines the techniques to be taught for each level group. Each class has a structured outline to help coaches know what to focus on during each lesson. The levels are separated into Beginner, Intermediate, and Advanced, with each level having three terms: Term B, A, and APlus.
This structure ensures that students progress at their own pace while mastering the necessary skills before moving up to the next level.
The Competitive Program is divided into three levels: Fundamental, Pre Team, and APlus Team, each tailored to different age groups and student needs. Each class has a dedicated head coach who will create a detailed and long-term plan based on the individual needs of the students.
Program Goals:
Each head coach will customize the training plan based on the student's progress and individual characteristics, ensuring that students achieve success in badminton and, through the challenges of competitive sports, continuously improve their personal qualities to become better versions of themselves.
Special Discount: Max 15% off
15% top-up discount (top-up $2000/ get additional value 300, cannot be combined with the aforementioned discount.)
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Monday | 6:00pm-7:30pm | 1.5 h | Mar 17 - Jun 23 | 15 | $599+HST |
Tuesday | 5:00pm-6:30pm | 1.5 h | Mar 18 - Jun 24 | 15 | $599+HST |
Wednesday | 5:00pm-6:30pm | 1.5 h | Mar 19 - Jun 25 | 15 | $599+HST |
Thursday | 5:00pm-6:30pm | 1.5 h | Mar 20 - Jun 26 | 15 | $599+HST |
Friday | 5:00pm-6:30pm | 1.5 h | Mar 21 - Jun 27 (Apr.11 no class) | 14 | $559+HST |
Saturday | 10:00am-11:30am | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Saturday | 2:00pm-3:30pm | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Sunday | 10:30am-12:00pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Sunday | 1:30pm-3:00pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Sunday | 3:30pm-5:00pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Sunday | 5:00pm-6:30pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Monday | 5:00pm-6:30pm | 1.5 h | Mar 17 - Jun 23 | 15 | $599+HST |
Tuesday | 5:00pm-6:30pm | 1.5 h | Mar 18 - Jun 24 | 15 | $599+HST |
Wednesday | 5:30pm-7:00pm | 1.5 h | Mar 19 - Jun 25 | 15 | $599+HST |
Thursday | 5:00pm-6:30pm | 1.5 h | Mar 20 - Jun 26 | 15 | $599+HST |
Friday | 5:00pm-6:30pm | 1.5 h | Mar 21 - Jun 27 (Apr.11 no class) | 14 | $559+HST |
Friday | 6:30pm-8:00pm | 1.5 h | Mar 21 - Jun 27 (Apr.11 no class) | 14 | $559+HST |
Saturday | 10:00am-11:30am | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Saturday | 11:30am-1:00pm | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Sunday | 11:30am-1:00pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Sunday | 3:00pm-4:30pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Tuesday | 6:30pm-8:00pm | 1.5 h | Mar 18 - Jun 24 | 15 | $599+HST |
Thursday | 6:30pm-8:00pm | 1.5 h | Mar 20 - Jun 26 | 15 | $599+HST |
Friday | 3:30pm-5:00pm | 1.5 h | Mar 21 - Jun 27 (Apr.11 no class) | 14 | $559+HST |
Saturday | 11:30am-1:00pm | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Saturday | 1:00pm-2:30pm | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Sunday | 5:00pm-6:30pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Monday | 4:30pm-6:00pm | 1.5 h | Mar 17 - Jun 23 | 15 | $599+HST |
Tuesday | 6:30pm-8:00pm | 1.5 h | Mar 18 - Jun 24 | 15 | $599+HST |
Thursday | 6:30pm-8:00pm | 1.5 h | Mar 20 - Jun 26 | 15 | $599+HST |
Friday | 7:30pm-9:00pm | 1.5 h | h Mar 21 - Jun 27 (Apr.11 no class) | 14 | $559+HST |
Saturday | 10:00am-11:30am | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Saturday | 3:30pm-5:00pm | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Sunday | 10:00am-11:30am | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Sunday | 1:30pm-3:30pm | 2 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $749+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Monday | 4:30pm-6:00pm | 1.5 h | Mar 17 - Jun 23 | 15 | $599+HST |
Wednesday | 7:30pm-9:00pm | 1.5 h | Mar 19 - Jun 25 | 15 | $599+HST |
Thursday | 6:30pm-8:00pm | 1.5 h | Mar 20 - Jun 26 | 15 | $599+HST |
Friday | 6:30pm-8:30pm | 1.5 h | Mar 21 - Jun 27 (Apr.11 no class) | 14 | $559+HST |
Saturday | 1:30pm-3:00pm | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Saturday | 2:30pm-4:00pm | 1.5 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $559+HST |
Sunday | 12:00pm-1:30pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Sunday | 3:00pm-4:30pm | 1.5 h | Mar 16 - Jun 29 (Mar.23, Apr.13 no class) | 14 | $559+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Monday | 6:00pm-8:00pm | 2 h | Mar 17 - Jun 23 | 15 | $799+HST |
Wednesday | 6:00pm-8:00pm | 2 h | Mar 19 - Jun 25 | 15 | $799+HST |
Thursday | 6:00pm-8:00pm | 2 h | Mar 20 - Jun 26 | 15 | $799+HST |
Friday | 5:30pm-7:30pm | 2 h | Mar 21 - Jun 27 (Apr.11 no class) | 14 | $749+HST |
Saturday | 1:00pm- 3:30pm | 2 h | Mar 15 - Jun 28 ( Mar. 22, Apr.12 no class) | 14 | $749+HST |
Saturday | 3:00pm-5:00pm | 2 h | Mar 15 - Jun 28 ( Mar. 22, Apr.12 no class) | 14 | $749+HST |
Sunday | 1:30pm-3:30pm | 2 h | Mar 16 - Jun 29 ( Mar. 23, Apr.13 no class) | 14 | $749+HST |
Sunday | 3:00pm-5:00pm | 2 h | Mar 16 - Jun 29 ( Mar. 23, Apr.13 no class) | 14 | $749+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Tuesday | 6:30pm-8:30pm | 2 h | Mar 17 - Jun 23 | 15 | $839+HST |
Wednesday | 7:00pm-9:00pm | 2 h | Mar 19 - Jun 25 | 15 | $839+HST |
Thursday | 4:30pm-6:30pm | 2 h | Mar 20 - Jun 26 | 15 | $839+HST |
Saturday | 2:30pm-4:30pm | 2 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $789+HST |
Saturday | 5:00pm-7:00pm | 2 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $789+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Monday | 4:30pm-6:30pm | 2 h | Mar 17 - Jun 23 | 15 | $839+HST |
Wednesday | 6:30pm-8:30pm | 2 h | Mar 19 - Jun 25 | 15 | $839+HST |
Thursday | 4:30pm-6:30pm | 2 h | Mar 20 - Jun 26 | 15 | $839+HST |
Saturday | 9:30am-11:30am | 2 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $789+HST |
Saturday | 4:30pm-6:30pm | 2 h | Mar 15 - Jun 28 (Mar.22, Apr.12 no class) | 14 | $789+HST |
Day | Time | Length | Period | Total class | Price |
---|---|---|---|---|---|
Monday | 6:00pm-8:30pm | 2.5 h | Mar 17 - Jun 23 | 15 | $999+HST |
Wednesday | 6:00pm-8:30pm | 2.5 h | Mar 19-Jun 23 | 15 | $999+HST |
Friday | 6:00pm-8:30pm | 2.5 h | Mar 21 - Jun 23 (no class on Apr. 11) | 14 | $939+HST |
The Competitive Training Program is specifically designed for students who wish to develop badminton as a specialty. These students typically have clear goals, such as:
Training Focus:
Through the high-quality training provided in the Competitive Program, students can not only improve their individual abilities but also gain valuable competition experience, paving the way for their future development in badminton.
Fundamental Program
The Fundamental Program is designed for young players with less than two years of badminton experience, focusing on building a solid foundation. At least 2 training per week.
Program Highlights:
Through systematic basic training, young players will progressively master core skills, preparing them for long-term development in badminton.
Pre-Team Program
The Pre-Team Program is designed for young players who have completed basic training. At this stage, coaches will build on the foundational skills by incorporating more competitive and game-oriented training.
Program Highlights:
This program prepares students to take their skills and mindset to the next level, setting the stage for competitive badminton success.
APlus Team Program
The APlus Team Training Program is designed for high-level students, adopting the standards and discipline of professional athletes. This program aims to help students showcase their best performance and achieve outstanding results in tournaments across Ontario, Canada, and even on the global stage.
Program Highlights:
This program is tailored for students who aspire to reach the pinnacle of their badminton potential, providing them with the tools and opportunities to succeed on the court.
Lesson | Day | Time | Period | Total class | Price |
---|---|---|---|---|---|
Physical Training | Wednesday | 6 pm - 8:30 pm | Jan 8 - Mar 5 | 9 | $505 + Hst |
Ladder | Saturday | 6 pm - 8:30 pm | Jan 4 - Mar 8 (Feb 1, 8 No class) | 8 | $19 per time (shuttle included) $12 for APLUS partners and APLUS recreational players |
The Recreational Training Program is designed for students who wish to cultivate badminton as a hobby or engage in physical activity to improve their fitness.
Program Highlights:
This program aims to provide a balanced approach, allowing students to enjoy the benefits of both physical exercise and skill development while having fun on the court.
Special Discount: Max 15% off
15% top-up discount (top-up $2000/ get additional value 300, cannot be combined with the aforementioned discount.)
Choose the course that best fits your needs and schedule to ensure an optimal learning experience.
APLUS SPORT CENTER
We offer both Court Rentals and Drop-In sessions for badminton and volleyball. Additionally, we provide Training courses for both sports, with group classes and customized lessons designed by professional, high-level coaches.The courses are available for both adults and children, with tailored programs to suit the specific needs of each age group.
Our pro shop also features a selection of professional badminton and volleyball equipment available for sale, ensuring that athletes have access to top-quality gear.